2024 Mens Winter Indoor – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRAW HATS FC | 8 | 6 | 1 | 1 | 57 | 22 | 35 | 19 | W4 | |
| 2 | WINDSOR WISERS FC | 8 | 6 | 1 | 1 | 41 | 34 | 7 | 19 | L1 | |
| 3 | JOGA BONITO | 8 | 5 | 2 | 1 | 54 | 45 | 9 | 17 | L1 | |
| 4 | PICK UP F.C. | 8 | 4 | 1 | 3 | 42 | 37 | 5 | 13 | L1 | |
| 5 | REAL WINDSOR FC | 7 | 3 | 3 | 1 | 38 | 29 | 9 | 12 | L1 | |
| 6 | MAN CHEST HAIR UNITED | 7 | 3 | 1 | 3 | 33 | 29 | 4 | 10 | W1 | |
| 7 | ARSE N’ ALL | 7 | 3 | 1 | 3 | 31 | 28 | 3 | 10 | L1 | |
| 8 | STOMPERS FC | 7 | 2 | 1 | 4 | 34 | 40 | -6 | 7 | L1 | |
| 9 | BORDER CITY STRIKERS | 7 | 2 | 1 | 4 | 24 | 30 | -6 | 7 | L1 | |
| 10 | THE STEVE’S | 7 | 2 | 1 | 4 | 26 | 37 | -11 | 7 | L4 | |
| 11 | LATINOS FC | 7 | 1 | 0 | 6 | 29 | 44 | -15 | 3 | D1 | |
| 12 | GOOD TIMES FC | 7 | 0 | 1 | 6 | 16 | 50 | -34 | 1 | D1 |
Stompers FC 2024 Winter Indoor Roster
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Ali Zaki (GK) | 10 | 0 | 0 |
| Alvin Shamon | 10 | 0 | 0 |
| Fito Hernandez | 10 | 4 | 0 |
| Joel de Leon | 5 | 0 | 0 |
| Luis Lugo | 7 | 0 | 0 |
| Manuel Matias | 8 | 1 | 0 |
| Marve Shaba | 5 | 2 | 0 |
| Muizz Rahman | 2 | 0 | 0 |
| Mujetaba Alhussainawi | 9 | 2 | 1 |
| Nacho Bonilla | 10 | 16 | 3 |
| Ricardo Gomez | 5 | 3 | 0 |
| Saif Nafe | 10 | 2 | 0 |
| Santiago Espinosa | 8 | 2 | 1 |
| Waz Toma | 10 | 0 | 0 |
| William Shamon | 9 | 0 | 0 |
| Yousef Jumrah | 4 | 0 | 0 |
All-time club leaders
Every competition, indoor and outdoor
| Player | Appearances | Goals | Player of the Match | Win % |
|---|---|---|---|---|
| Ali Zaki (GK) | 30 | 0 | 1 | 40.00 |
| Alvin Shamon | 22 | 0 | 0 | 45.45 |
| William Shamon | 21 | 4 | 0 | 47.62 |
| Mujetaba Alhussainawi | 16 | 2 | 1 | 43.75 |
| Luis Lugo | 14 | 0 | 0 | 28.57 |
| Fiston Mumbere | 13 | 9 | 5 | 53.85 |
| Marve Shaba | 13 | 9 | 1 | 53.85 |
| Josh Schoberl | 12 | 3 | 0 | 58.33 |
| Yousif Qasha | 12 | 2 | 0 | 58.33 |
| Friaydn Yousif | 11 | 1 | 0 | 63.64 |
| Nacho Bonilla | 10 | 16 | 3 | 40.00 |
| Jalal Barchale | 10 | 5 | 2 | 50.00 |
| Mario Shabo | 10 | 6 | 0 | 60.00 |
| Fito Hernandez | 10 | 4 | 0 | 40.00 |
| Saif Nafe | 10 | 2 | 0 | 40.00 |
| Waz Toma | 10 | 0 | 0 | 40.00 |
| Rodolfo Edilzar Hernandez Perez | 8 | 7 | 0 | 12.50 |
| Santiago Espinosa | 8 | 2 | 1 | 25.00 |
| Jorge Ignacio Bonilla | 8 | 1 | 0 | 12.50 |
| Manuel Matias | 8 | 1 | 0 | 37.50 |
| Ricardo Garcia Hernandez | 8 | 0 | 0 | 12.50 |
| Junior Selemani | 7 | 6 | 0 | 42.86 |
| Jorge Michel Vazquez Trujillo | 7 | 3 | 1 | 14.29 |
| Juan Carlos | 7 | 2 | 0 | 14.29 |
| Luis Garcia | 7 | 0 | 0 | 14.29 |
| Moises Espinoza | 7 | 0 | 0 | 14.29 |
| Santiago Espinoza | 7 | 0 | 0 | 14.29 |
| Philip Nadeau | 6 | 2 | 0 | 50.00 |
| Aram Rihana | 6 | 1 | 0 | 66.67 |
| Ricardo Gomez | 5 | 3 | 0 | 60.00 |
| Joel de Leon | 5 | 0 | 0 | 20.00 |
| Brandon Marusic | 4 | 6 | 0 | 50.00 |
| Frank Al | 4 | 1 | 0 | 75.00 |
| Yousef Jumrah | 4 | 0 | 0 | 75.00 |
| Muizz Rahman | 2 | 0 | 0 | 50.00 |
| Austin Shamon | 1 | 0 | 0 | 0.00 |
| Hadi Saleh | 1 | 0 | 0 | 0.00 |
| Serge Saba (GK) | 1 | 0 | 0 | 100.00 |
Showing 15 of 38 players. Sort any column for its leaders.


















