| 2019-05-31 18:00:30May 31, 2019 | PSG  | 5 - 2 | PAPAYA FC | Ford Test Track Field 14 |
| 2019-05-31 19:00:23May 31, 2019 | FIORENTINA  | 4 - 2 | TOTTENHAM | Ford Test Track Field 14 |
| 2019-05-31 19:00:30May 31, 2019 | TREVISO FC  | 1 - 4 | LADY BUGS | Ford Test Track Field 12 |
| 2019-06-07 18:00:50June 7, 2019 | PSG  | 1 - 4 | TOTTENHAM | Ford Test Track Field 14 |
| 2019-06-07 19:00:06June 7, 2019 | LADY BUGS  | 7 - 1 | PAPAYA FC | Ford Test Track Field 12 |
| 2019-06-07 19:00:10June 7, 2019 | FIORENTINA  | 4 - 3 | SPARE PARTS | Ford Test Track Field 14 |
| 2019-06-14 18:00:20June 14, 2019 | PSG  | 5 - 0 | SPARE PARTS | Ford Test Track Field 12 |
| 2019-06-14 18:00:45June 14, 2019 | FIORENTINA  | 7 - 3 | TREVISO FC | Ford Test Track Field 14 |
| 2019-06-14 19:00:35June 14, 2019 | PAPAYA FC  | 7 - 1 | TREVISO FC | Ford Test Track Field 14 |
| 2019-06-14 19:00:55June 14, 2019 | TOTTENHAM  | 0 - 2 | LADY BUGS | Ford Test Track Field 12 |
| 2019-06-21 18:00:54June 21, 2019 | FIORENTINA  | 2 - 5 | PAPAYA FC | Ford Test Track Field 14 |
| 2019-06-21 19:00:01June 21, 2019 | PSG  | 5 - 4 | TREVISO FC | Ford Test Track Field 14 |
| 2019-06-21 19:00:09June 21, 2019 | LADY BUGS  | 7 - 4 | SPARE PARTS | Ford Test Track Field 12 |
| 2019-06-28 18:00:15June 28, 2019 | TOTTENHAM  | 7 - 3 | SPARE PARTS | Ford Test Track Field 14 |
| 2019-06-28 19:00:21June 28, 2019 | PAPAYA FC  | 3 - 3 | TREVISO FC | Ford Test Track Field 12 |
| 2019-07-05 18:00:05July 5, 2019 | PAPAYA FC  | 3 - 7 | SPARE PARTS | Ford Test Track Field 12 |
| 2019-07-05 18:00:45July 5, 2019 | PSG  | 2 - 2 | LADY BUGS | Ford Test Track Field 14 |
| 2019-07-05 19:00:01July 5, 2019 | TOTTENHAM  | 0 - 2 | TREVISO FC | Ford Test Track Field 14 |
| 2019-07-05 19:00:39July 5, 2019 | FIORENTINA  | 5 - 3 | PSG | Ford Test Track Field 14 |
| 2019-07-19 18:00:35July 19, 2019 | LADY BUGS  | 0 - 0 | FIORENTINA | Ford Test Track Field 14 |
| 2019-07-19 19:00:37July 19, 2019 | SPARE PARTS  | 10 - 6 | TREVISO FC | Ford Test Track Field 12 |
| 2019-07-19 19:00:45July 19, 2019 | PAPAYA FC  | 1 - 3 | TOTTENHAM | Ford Test Track Field 14 |
| 2019-07-26 18:00:29July 26, 2019 | PAPAYA FC  | 6 - 6 | PSG | Ford Test Track Field 14 |
| 2019-07-26 18:00:32July 26, 2019 | SPARE PARTS  | 2 - 3 | LADY BUGS | Ford Test Track Field 12 |
| 2019-07-26 19:00:05July 26, 2019 | LADY BUGS  | 9 - 2 | TREVISO FC | Ford Test Track Field 12 |
| 2019-07-26 19:00:33July 26, 2019 | TOTTENHAM  | 4 - 2 | FIORENTINA | Ford Test Track Field 14 |
| 2019-08-02 18:00:55August 2, 2019 | TOTTENHAM  | 0 - 0 | PSG | Ford Test Track Field 14 |
| 2019-08-02 19:00:35August 2, 2019 | PAPAYA FC  | 2 - 3 | LADY BUGS | Ford Test Track Field 12 |
| 2019-08-02 19:00:56August 2, 2019 | SPARE PARTS  | 4 - 2 | FIORENTINA | Ford Test Track Field 14 |
| 2019-08-09 18:00:17August 9, 2019 | LADY BUGS  | 1 - 8 | TOTTENHAM | Ford Test Track Field 14 |
| 2019-08-09 19:00:19August 9, 2019 | TREVISO FC  | 3 - 7 | FIORENTINA | Ford Test Track Field 12 |
| 2019-08-09 19:00:49August 9, 2019 | SPARE PARTS  | 3 - 4 | PSG | Ford Test Track Field 14 |
| 2019-08-16 18:00:31August 16, 2019 | TREVISO FC  | 0 - 3 | PAPAYA FC | Ford Test Track Field 14 |
| 2019-08-16 19:00:07August 16, 2019 | SPARE PARTS  | 1 - 6 | TOTTENHAM | Ford Test Track Field 12 |
| 2019-08-16 19:00:38August 16, 2019 | PSG  | 5 - 1 | FIORENTINA | Ford Test Track Field 14 |
| 2019-08-23 18:00:42August 23, 2019 | FIORENTINA  | 5 - 3 | PAPAYA FC | Ford Test Track Field 14 |
| 2019-08-23 19:15:25August 23, 2019 | TOTTENHAM  | 3 - 0 | TREVISO FC | Ford Test Track Field 12 |
| 2019-08-23 19:15:27August 23, 2019 | PSG  | 6 - 0 | SPARE PARTS | Ford Test Track Field 14 |
| 2019-08-30 18:00:17August 30, 2019 | LADY BUGS  | 2 - 3 | FIORENTINA | Ford Test Track Field 12 |
| 2019-08-30 18:00:29August 30, 2019 | TOTTENHAM  | 2 - 3 | PSG | Ford Test Track Field 14 |
| 2019-08-30 19:10:26August 30, 2019 | PSG  | 4 - 0 | FIORENTINA | Ford Test Track Field 14 |
| 2020-09-04 18:00:11September 4, 2020 | GREENS  | 13 - 3 | WHITES | Vollmer Complex Field W4 |
| 2020-09-04 18:00:33September 4, 2020 | LIFE TEAM  | 6 - 2 | WINDSOR YUVA FC | Vollmer Complex - Field W6 |
| 2020-09-04 18:00:47September 4, 2020 | FREE AGENTS  | 0 - 6 | SPARE PARTS | Vollmer Complex Field W9 |
| 2020-09-04 19:10:05September 4, 2020 | VSA  | 0 - 7 | BLUE BULLS | Vollmer Complex - Field W6 |
| 2020-09-04 19:10:53September 4, 2020 | PAPAYA FC  | 3 - 0 | TREVISO FC | Vollmer Complex Field W9 |
| 2020-09-04 19:10:59September 4, 2020 | EAGLES  | 4 - 2 | AC UNITED | Vollmer Complex Field W4 |
| 2020-09-11 18:00:22September 11, 2020 | EAGLES  | 2 - 9 | WHITES | Vollmer Complex - Field W6 |
| 2020-09-11 18:00:46September 11, 2020 | LIFE TEAM  | 3 - 3 | BLUE BULLS | Vollmer Complex Field W9 |
| 2020-09-11 18:00:55September 11, 2020 | FREE AGENTS  | 2 - 3 | TREVISO FC | Vollmer Complex Field W4 |
| 2020-09-11 19:10:30September 11, 2020 | PAPAYA FC  | 3 - 1 | SPARE PARTS | Vollmer Complex Field W4 |
| 2020-09-11 19:10:36September 11, 2020 | VSA  | 0 - 9 | WINDSOR YUVA FC | Vollmer Complex Field W9 |
| 2020-09-11 19:10:48September 11, 2020 | GREENS  | 4 - 7 | AC UNITED | Vollmer Complex - Field W6 |
| 2020-09-13 13:00:08September 13, 2020 | LIFE TEAM  | 1 - 11 | VSA | Vollmer Complex - Field W6 |
| 2020-09-13 13:00:28September 13, 2020 | FREE AGENTS  | 2 - 6 | PAPAYA FC | Vollmer Complex Field W9 |
| 2020-09-13 13:00:30September 13, 2020 | WHITES  | 2 - 3 | AC UNITED | Vollmer Complex Field W4 |
| 2020-09-13 14:10:19September 13, 2020 | GREENS  | 2 - 1 | EAGLES | Vollmer Complex Field W4 |
| 2020-09-13 14:10:25September 13, 2020 | WINDSOR YUVA FC  | 5 - 3 | BLUE BULLS | Vollmer Complex - Field W6 |
| 2020-09-13 14:10:47September 13, 2020 | SPARE PARTS  | 3 - 2 | TREVISO FC | Vollmer Complex Field W9 |
| 2020-09-18 17:45:13September 18, 2020 | PAPAYA FC  | 5 - 1 | FREE AGENTS | Vollmer Complex - Field W6 |
| 2020-09-18 17:45:21September 18, 2020 | BLUE BULLS  | 4 - 4 | WINDSOR YUVA FC | Vollmer Complex Field W4 |
| 2020-09-18 17:45:48September 18, 2020 | AC UNITED  | 4 - 8 | WHITES | Vollmer Complex Field W9 |
| 2020-09-18 18:50:03September 18, 2020 | VSA  | 4 - 1 | LIFE TEAM | Vollmer Complex Field W4 |
| 2020-09-18 18:50:28September 18, 2020 | EAGLES  | 5 - 8 | GREENS | Vollmer Complex Field W9 |
| 2020-09-18 18:50:38September 18, 2020 | TREVISO FC  | 2 - 5 | SPARE PARTS | Vollmer Complex - Field W6 |
| 2020-09-25 17:45:41September 25, 2020 | TREVISO FC  | 1 - 3 | PAPAYA FC | Vollmer Complex - Field W6 |
| 2020-09-25 17:45:43September 25, 2020 | AC UNITED  | 4 - 2 | EAGLES | Vollmer Complex Field W9 |
| 2020-09-25 17:45:43September 25, 2020 | WINDSOR YUVA FC  | 3 - 2 | LIFE TEAM | Vollmer Complex Field W4 |
| 2020-09-25 18:40:44September 25, 2020 | WHITES  | 4 - 6 | GREENS | Vollmer Complex Field W9 |
| 2020-09-25 18:40:53September 25, 2020 | SPARE PARTS  | 7 - 0 | FREE AGENTS | Vollmer Complex - Field W6 |
| 2020-09-25 18:40:54September 25, 2020 | BLUE BULLS  | 2 - 2 | VSA | Vollmer Complex Field W4 |
| 2020-09-27 13:00:06September 27, 2020 | AC UNITED  | 4 - 9 | GREENS | Vollmer Complex - Field W6 |
| 2020-09-27 13:00:12September 27, 2020 | SPARE PARTS  | 0 - 2 | PAPAYA FC | Vollmer Complex Field W4 |
| 2020-09-27 13:00:19September 27, 2020 | WINDSOR YUVA FC  | 6 - 3 | VSA | Vollmer Complex Field W9 |
| 2020-09-27 14:10:01September 27, 2020 | BLUE BULLS  | 5 - 3 | LIFE TEAM | Vollmer Complex Field W9 |
| 2020-09-27 14:10:03September 27, 2020 | WHITES  | 3 - 2 | EAGLES | Vollmer Complex - Field W6 |
| 2020-09-27 14:10:06September 27, 2020 | TREVISO FC  | 6 - 7 | FREE AGENTS | Vollmer Complex Field W4 |
| 2021-07-09 18:00:00July 9, 2021 | PAPAYA FC  | 3 - 0 | GARYS MINIONS | Ford Test Track Field 11 |
| 2021-07-09 18:00:00July 9, 2021 | MAN-CHEST-HAIR CITY  | 2 - 3 | TREVISO FC | Ford Test Track Field 12 |
| 2021-07-09 18:00:00July 9, 2021 | BLUE LIONS  | 3 - 2 | BRAZIL | Ford Test Track Field 13 |
| 2021-07-09 18:00:00July 9, 2021 | WINDSOR YUVA FC  | 11 - 0 | THE EAGLES | Ford Test Track Field 14 |
| 2021-07-09 19:10:00July 9, 2021 | SPARE PARTS  | 6 - 4 | W.C.F.C. | Ford Test Track Field 11 |
| 2021-07-09 19:10:00July 9, 2021 | MAN CHEST HAIR UNITED  | 3 - 2 | THE MALLIA SEVVVENNNS | Ford Test Track Field 12 |
| 2021-07-09 19:10:00July 9, 2021 | FORZA INTERNAZIONALE  | 2 - 0 | THE TIGERS | Ford Test Track Field 13 |
| 2021-07-09 19:10:00July 9, 2021 | WIN CITY  | 0 - 4 | WINDSOR STRIKERS | Ford Test Track Field 14 |
| 2021-07-23 18:00:00July 23, 2021 | BRAZIL  | 1 - 4 | WINDSOR YUVA FC | Ford Test Track Field 11 |
| 2021-07-23 18:00:00July 23, 2021 | THE TIGERS  | 0 - 3 | WINDSOR STRIKERS | Ford Test Track Field 12 |
| 2021-07-23 18:00:00July 23, 2021 | GARYS MINIONS  | 0 - 4 | MAN CHEST HAIR UNITED | Ford Test Track Field 13 |
| 2021-07-23 18:00:00July 23, 2021 | MAN-CHEST-HAIR CITY  | 1 - 7 | W.C.F.C. | Ford Test Track Field 14 |
| 2021-07-23 19:10:00July 23, 2021 | WIN CITY  | 1 - 6 | FORZA INTERNAZIONALE | Ford Test Track Field 11 |
| 2021-07-23 19:10:00July 23, 2021 | BLUE LIONS  | 5 - 1 | THE EAGLES | Ford Test Track Field 12 |
| 2021-07-23 19:10:00July 23, 2021 | THE MALLIA SEVVVENNNS  | 2 - 3 | PAPAYA FC | Ford Test Track Field 13 |
| 2021-07-23 19:10:00July 23, 2021 | TREVISO FC  | 1 - 2 | SPARE PARTS | Ford Test Track Field 14 |
| 2021-07-30 18:00:00July 30, 2021 | THE EAGLES  | 3 - 7 | WIN CITY | Ford Test Track Field 11 |
| 2021-07-30 18:00:00July 30, 2021 | WINDSOR STRIKERS  | 5 - 2 | BRAZIL | Ford Test Track Field 12 |
| 2021-07-30 18:00:00July 30, 2021 | SPARE PARTS  | 4 - 2 | THE MALLIA SEVVVENNNS | Ford Test Track Field 13 |
| 2021-07-30 18:00:00July 30, 2021 | W.C.F.C.  | 3 - 3 | GARYS MINIONS | Ford Test Track Field 14 |
| 2021-07-30 19:10:00July 30, 2021 | THE TIGERS  | 3 - 3 | WINDSOR YUVA FC | Ford Test Track Field 11 |
| 2021-07-30 19:10:00July 30, 2021 | FORZA INTERNAZIONALE  | 2 - 0 | BLUE LIONS | Ford Test Track Field 12 |
| 2021-07-30 19:10:00July 30, 2021 | TREVISO FC  | 0 - 4 | PAPAYA FC | Ford Test Track Field 13 |
| 2021-07-30 19:10:00July 30, 2021 | MAN CHEST HAIR UNITED  | 8 - 1 | MAN-CHEST-HAIR CITY | Ford Test Track Field 14 |
| 2021-08-06 18:00:00August 6, 2021 | WINDSOR STRIKERS  | 9 - 1 | THE EAGLES | Ford Test Track Field 11 |
| 2021-08-06 18:00:00August 6, 2021 | BLUE LIONS  | 1 - 12 | THE TIGERS | Ford Test Track Field 12 |
| 2021-08-06 18:00:00August 6, 2021 | MAN CHEST HAIR UNITED  | 1 - 2 | TREVISO FC | Ford Test Track Field 13 |
| 2021-08-06 18:00:00August 6, 2021 | PAPAYA FC  | 7 - 1 | MAN-CHEST-HAIR CITY | Ford Test Track Field 14 |
| 2021-08-06 19:10:00August 6, 2021 | BRAZIL  | 2 - 4 | WIN CITY | Ford Test Track Field 11 |
| 2021-08-06 19:10:00August 6, 2021 | WINDSOR YUVA FC  | 1 - 2 | FORZA INTERNAZIONALE | Ford Test Track Field 12 |
| 2021-08-06 19:10:00August 6, 2021 | SPARE PARTS  | 2 - 3 | GARYS MINIONS | Ford Test Track Field 13 |
| 2021-08-06 19:10:00August 6, 2021 | THE MALLIA SEVVVENNNS  | 2 - 0 | W.C.F.C. | Ford Test Track Field 14 |
| 2021-08-13 18:00:00August 13, 2021 | W.C.F.C.  | 1 - 3 | PAPAYA FC | Ford Test Track Field 11 |
| 2021-08-13 18:00:00August 13, 2021 | GARYS MINIONS  | 1 - 0 | TREVISO FC | Ford Test Track Field 12 |
| 2021-08-13 18:00:00August 13, 2021 | THE EAGLES  | 2 - 2 | THE TIGERS | Ford Test Track Field 13 |
| 2021-08-13 18:00:00August 13, 2021 | FORZA INTERNAZIONALE  | 7 - 2 | BRAZIL | Ford Test Track Field 14 |
| 2021-08-13 19:10:00August 13, 2021 | THE MALLIA SEVVVENNNS  | 3 - 0 | MAN-CHEST-HAIR CITY | Ford Test Track Field 11 |
| 2021-08-13 19:10:00August 13, 2021 | MAN CHEST HAIR UNITED  | 1 - 3 | SPARE PARTS | Ford Test Track Field 12 |
| 2021-08-13 19:10:00August 13, 2021 | WINDSOR STRIKERS  | 5 - 1 | BLUE LIONS | Ford Test Track Field 13 |
| 2021-08-13 19:10:00August 13, 2021 | WIN CITY  | 1 - 0 | WINDSOR YUVA FC | Ford Test Track Field 14 |
| 2021-08-20 18:00:00August 20, 2021 | W.C.F.C.  | 0 - 1 | MAN CHEST HAIR UNITED | Ford Test Track Field 11 |
| 2021-08-20 18:00:00August 20, 2021 | MAN-CHEST-HAIR CITY  | 1 - 2 | GARYS MINIONS | Ford Test Track Field 12 |
| 2021-08-20 18:00:00August 20, 2021 | THE TIGERS  | 7 - 1 | BRAZIL | Ford Test Track Field 13 |
| 2021-08-20 18:00:00August 20, 2021 | WINDSOR YUVA FC  | 2 - 4 | WINDSOR STRIKERS | Ford Test Track Field 14 |
| 2021-08-20 19:10:00August 20, 2021 | TREVISO FC  | 0 - 2 | THE MALLIA SEVVVENNNS | Ford Test Track Field 11 |
| 2021-08-20 19:10:00August 20, 2021 | SPARE PARTS  | 2 - 1 | PAPAYA FC | Ford Test Track Field 12 |
| 2021-08-20 19:10:00August 20, 2021 | THE EAGLES  | 4 - 6 | FORZA INTERNAZIONALE | Ford Test Track Field 13 |
| 2021-08-20 19:10:00August 20, 2021 | WIN CITY  | 4 - 2 | BLUE LIONS | Ford Test Track Field 14 |
| 2021-08-27 18:00:00August 27, 2021 | PAPAYA FC  | 1 - 4 | MAN CHEST HAIR UNITED | Ford Test Track Field 11 |
| 2021-08-27 18:00:00August 27, 2021 | GARYS MINIONS  | 1 - 0 | THE MALLIA SEVVVENNNS | Ford Test Track Field 12 |
| 2021-08-27 18:00:00August 27, 2021 | BLUE LIONS  | 2 - 4 | WINDSOR YUVA FC | Ford Test Track Field 13 |
| 2021-08-27 18:00:00August 27, 2021 | BRAZIL  | 6 - 6 | THE EAGLES | Ford Test Track Field 14 |
| 2021-08-27 19:10:00August 27, 2021 | TREVISO FC  | 8 - 2 | W.C.F.C. | Ford Test Track Field 11 |
| 2021-08-27 19:10:00August 27, 2021 | FORZA INTERNAZIONALE  | 0 - 1 | WINDSOR STRIKERS | Ford Test Track Field 12 |
| 2021-08-27 19:10:00August 27, 2021 | MAN-CHEST-HAIR CITY  | 0 - 5 | SPARE PARTS | Ford Test Track Field 13 |
| 2021-08-27 19:10:00August 27, 2021 | THE TIGERS  | 0 - 8 | WIN CITY | Ford Test Track Field 14 |
| 2021-09-03 18:00:00September 3, 2021 | BRAZIL  | 4 - 1 | GARYS MINIONS | Ford Test Track Field 11 |
| 2021-09-03 18:00:00September 3, 2021 | BLUE LIONS  | 2 - 3 | MAN CHEST HAIR UNITED | Ford Test Track Field 12 |
| 2021-09-03 18:00:00September 3, 2021 | MAN-CHEST-HAIR CITY  | 0 - 1 | THE MALLIA SEVVVENNNS | Ford Test Track Field 13 |
| 2021-09-03 18:00:00September 3, 2021 | TREVISO FC  | 8 - 0 | W.C.F.C. | Ford Test Track Field 14 |
| 2021-09-03 19:10:00September 3, 2021 | WINDSOR STRIKERS  | 5 - 0 | WINDSOR YUVA FC | Ford Test Track Field 11 |
| 2021-09-03 19:10:00September 3, 2021 | FORZA INTERNAZIONALE  | 3 - 0 | WIN CITY | Ford Test Track Field 12 |
| 2021-09-03 19:10:00September 3, 2021 | SPARE PARTS  | 0 - 4 | THE TIGERS | Ford Test Track Field 13 |
| 2021-09-03 19:10:00September 3, 2021 | THE EAGLES  | 5 - 2 | PAPAYA FC | Ford Test Track Field 14 |
| 2021-09-10 17:50:00September 10, 2021 | THE EAGLES  | 4 - 4 | BRAZIL | Ford Test Track Field 11 |
| 2021-09-10 17:50:00September 10, 2021 | WINDSOR YUVA FC  | 6 - 0 | BLUE LIONS | Ford Test Track Field 12 |
| 2021-09-10 17:50:00September 10, 2021 | THE MALLIA SEVVVENNNS  | 1 - 0 | TREVISO FC | Ford Test Track Field 13 |
| 2021-09-10 17:50:00September 10, 2021 | MAN-CHEST-HAIR CITY  | 2 - 0 | W.C.F.C. | Ford Test Track Field 14 |
| 2021-09-10 18:55:00September 10, 2021 | WINDSOR STRIKERS  | 2 - 1 | FORZA INTERNAZIONALE | Ford Test Track Field 11 |
| 2021-09-10 18:55:00September 10, 2021 | WIN CITY  | 6 - 2 | THE TIGERS | Ford Test Track Field 12 |
| 2021-09-10 18:55:00September 10, 2021 | PAPAYA FC  | 5 - 4 | GARYS MINIONS | Ford Test Track Field 13 |
| 2021-09-10 18:55:00September 10, 2021 | SPARE PARTS  | 1 - 2 | MAN CHEST HAIR UNITED | Ford Test Track Field 14 |
| 2021-09-17 17:40:00September 17, 2021 | WINDSOR STRIKERS  | 4 - 6 | BRAZIL | Ford Test Track Field 11 |
| 2021-09-17 17:40:00September 17, 2021 | PAPAYA FC  | 3 - 0 | W.C.F.C. | Ford Test Track Field 12 |
| 2021-09-17 17:40:00September 17, 2021 | FORZA INTERNAZIONALE  | 2 - 3 | THE EAGLES | Ford Test Track Field 13 |
| 2021-09-17 17:40:00September 17, 2021 | MAN CHEST HAIR UNITED  | 5 - 1 | MAN-CHEST-HAIR CITY | Ford Test Track Field 14 |
| 2021-09-17 18:45:00September 17, 2021 | WIN CITY  | 3 - 1 | BLUE LIONS | Ford Test Track Field 11 |
| 2021-09-17 18:45:00September 17, 2021 | THE MALLIA SEVVVENNNS  | 1 - 0 | GARYS MINIONS | Ford Test Track Field 12 |
| 2021-09-17 18:45:00September 17, 2021 | WINDSOR YUVA FC  | 2 - 1 | THE TIGERS | Ford Test Track Field 13 |
| 2021-09-17 18:45:00September 17, 2021 | TREVISO FC  | 1 - 2 | SPARE PARTS | Ford Test Track Field 14 |
| 2021-09-24 17:30:00September 24, 2021 | MAN CHEST HAIR UNITED  | 3 - 2 | THE MALLIA SEVVVENNNS | Ford Test Track Field 13 |
| 2021-09-24 17:30:00September 24, 2021 | PAPAYA FC  | 4 - 3 | SPARE PARTS | Ford Test Track Field 11 |
| 2021-09-24 18:30:00September 24, 2021 | MAN CHEST HAIR UNITED  | 3 - 2 | PAPAYA FC | Ford Test Track Field 13 |
| 2021-09-29 18:00:00September 29, 2021 | WIN CITY  | 3 - 1 | THE EAGLES | Ford Test Track Field 11 |
| 2021-09-29 18:00:00September 29, 2021 | WINDSOR YUVA FC  | 6 - 3 | BRAZIL | Ford Test Track Field 12 |
| 2021-10-01 18:00:00October 1, 2021 | WIN CITY  | 2 - 1 | WINDSOR YUVA FC | Ford Test Track Field 13 |
| 2022-05-27 18:00:00May 27, 2022 | THE GREEK GRILL  | 2 - 1 | CHUNCHOS FC | Vollmer Complex Field W4 |
| 2022-05-27 18:00:00May 27, 2022 | PICK UP F.C.  | 2 - 1 | TREVISO FC | Vollmer Complex Field W8 |
| 2022-05-27 18:00:00May 27, 2022 | THE STEVE’S  | 0 - 6 | MAN CHEST HAIR UNITED | Vollmer Complex Field W10 |
| 2022-05-27 18:00:00May 27, 2022 | PAPAYA FC  | 8 - 2 | FERLAINOS CONCRETE CONCEPTS | Vollmer Complex Field W5 |
| 2022-05-27 18:00:00May 27, 2022 | FC GOATS  | 4 - 2 | BLUE BALLERS | Vollmer Complex Field W9 |
| 2022-05-27 19:10:00May 27, 2022 | USCD PALERMO  | 1 - 1 | SPARE PARTS | Vollmer Complex Field W4 |
| 2022-05-27 19:10:00May 27, 2022 | GARYS MINIONS  | 2 - 1 | THE GOLDEN GOATS | Vollmer Complex Field W8 |
| 2022-05-27 19:10:00May 27, 2022 | REAL WINDSOR FC  | 7 - 3 | BEERCELONA (2022-23) | Vollmer Complex Field W10 |
| 2022-05-27 19:10:00May 27, 2022 | AFRICAN STARS FC  | 5 - 6 | FCC | Vollmer Complex Field W5 |
| 2022-05-27 19:10:00May 27, 2022 | FC GOATS  | 8 - 2 | THE BEE MOVIE | Vollmer Complex Field W9 |
| 2022-06-03 18:00:00June 3, 2022 | MAN CHEST HAIR UNITED  | 7 - 2 | PAPAYA FC | Vollmer Complex Field W4 |
| 2022-06-03 18:00:00June 3, 2022 | THE GOLDEN GOATS  | 12 - 1 | THE STEVE’S | Vollmer Complex Field W8 |
| 2022-06-03 18:00:00June 3, 2022 | CHUNCHOS FC  | 5 - 1 | SPARE PARTS | Vollmer Complex Field W2 |
| 2022-06-03 18:00:00June 3, 2022 | THE BEE MOVIE  | 4 - 2 | WHITE EAGLES FC | Vollmer Complex Field W9 |
| 2022-06-03 18:00:00June 3, 2022 | FCC  | 4 - 9 | FC GOATS | Vollmer Complex Field W10 |
| 2022-06-03 19:10:00June 3, 2022 | GARYS MINIONS  | 2 - 0 | REAL WINDSOR FC | Vollmer Complex Field W4 |
| 2022-06-03 19:10:00June 3, 2022 | FERLAINOS CONCRETE CONCEPTS  | 1 - 5 | PICK UP F.C. | Vollmer Complex Field W8 |
| 2022-06-03 19:10:00June 3, 2022 | BEERCELONA (2022-23)  | 2 - 7 | THE GREEK GRILL | Vollmer Complex Field W3 |
| 2022-06-03 19:10:00June 3, 2022 | USCD PALERMO  | 4 - 3 | TREVISO FC | Vollmer Complex Field W2 |
| 2022-06-03 19:10:00June 3, 2022 | THE BEE MOVIE  | 4 - 1 | BLUE BALLERS | Vollmer Complex Field W9 |
| 2022-06-03 19:10:00June 3, 2022 | AFRICAN STARS FC  | 2 - 8 | WIN CITY | Vollmer Complex Field W10 |
| 2022-06-17 18:00:00June 17, 2022 | THE STEVE’S  | 1 - 6 | REAL WINDSOR FC | Vollmer Complex Field W4 |
| 2022-06-17 18:00:00June 17, 2022 | FERLAINOS CONCRETE CONCEPTS  | 1 - 5 | MAN CHEST HAIR UNITED | Vollmer Complex Field W8 |
| 2022-06-17 18:00:00June 17, 2022 | SPARE PARTS  | 2 - 4 | BEERCELONA (2022-23) | Vollmer Complex Field W10 |
| 2022-06-17 18:00:00June 17, 2022 | THE GREEK GRILL  | 6 - 1 | GARYS MINIONS | Vollmer Complex Field W5 |
| 2022-06-17 18:00:00June 17, 2022 | FC GOATS  | 2 - 2 | AFRICAN STARS FC | Vollmer Complex Field W9 |
| 2022-06-17 19:10:00June 17, 2022 | PAPAYA FC  | 3 - 4 | THE GOLDEN GOATS | Vollmer Complex Field W4 |
| 2022-06-17 19:10:00June 17, 2022 | TREVISO FC  | 0 - 6 | CHUNCHOS FC | Vollmer Complex Field W8 |
| 2022-06-17 19:10:00June 17, 2022 | PICK UP F.C.  | 3 - 1 | USCD PALERMO | Vollmer Complex Field W3 |
| 2022-06-17 19:10:00June 17, 2022 | WHITE EAGLES FC  | 1 - 11 | FCC | Vollmer Complex Field W5 |
| 2022-06-17 19:10:00June 17, 2022 | BLUE BALLERS  | 2 - 5 | AFRICAN STARS FC | Vollmer Complex Field W9 |
| 2022-06-17 19:10:00June 17, 2022 | WIN CITY  | 2 - 1 | THE BEE MOVIE | Vollmer Complex Field W10 |
| 2022-06-24 18:00:00June 24, 2022 | PAPAYA FC  | 5 - 4 | REAL WINDSOR FC | Vollmer Complex Field W4 |
| 2022-06-24 18:00:00June 24, 2022 | THE GOLDEN GOATS  | 9 - 1 | FERLAINOS CONCRETE CONCEPTS | Vollmer Complex Field W8 |
| 2022-06-24 18:00:00June 24, 2022 | CHUNCHOS FC  | 5 - 1 | USCD PALERMO | Vollmer Complex Field W5 |
| 2022-06-24 18:00:00June 24, 2022 | THE BEE MOVIE  | 3 - 0 | AFRICAN STARS FC | Vollmer Complex Field W10 |
| 2022-06-24 18:00:00June 24, 2022 | BLUE BALLERS  | 7 - 1 | WHITE EAGLES FC | Vollmer Complex Field W9 |
| 2022-06-24 19:10:00June 24, 2022 | BEERCELONA (2022-23)  | 2 - 1 | TREVISO FC | Vollmer Complex Field W4 |
| 2022-06-24 19:10:00June 24, 2022 | MAN CHEST HAIR UNITED  | 3 - 0 | PICK UP F.C. | Vollmer Complex Field W8 |
| 2022-06-24 19:10:00June 24, 2022 | GARYS MINIONS  | 0 - 1 | SPARE PARTS | Vollmer Complex Field W3 |
| 2022-06-24 19:10:00June 24, 2022 | THE STEVE’S  | 0 - 7 | THE GREEK GRILL | Vollmer Complex Field W5 |
| 2022-06-24 19:10:00June 24, 2022 | FC GOATS  | 10 - 4 | WHITE EAGLES FC | Vollmer Complex Field W9 |
| 2022-06-24 19:10:00June 24, 2022 | FCC  | 2 - 5 | WIN CITY | Vollmer Complex Field W10 |
| 2022-07-08 18:00:00July 8, 2022 | PICK UP F.C.  | 0 - 5 | CHUNCHOS FC | Vollmer Complex Field W4 |
| 2022-07-08 18:00:00July 8, 2022 | USCD PALERMO  | 2 - 1 | BEERCELONA (2022-23) | Vollmer Complex Field W8 |
| 2022-07-08 18:00:00July 8, 2022 | THE GOLDEN GOATS  | 3 - 0 | MAN CHEST HAIR UNITED | Vollmer Complex Field W10 |
| 2022-07-08 18:00:00July 8, 2022 | REAL WINDSOR FC  | 0 - 1 | FERLAINOS CONCRETE CONCEPTS | Vollmer Complex Field W5 |
| 2022-07-08 18:00:00July 8, 2022 | SPARE PARTS  | 7 - 2 | THE STEVE’S | Vollmer Complex Field W9 |
