LEAMINGTON LIGHTNING
3 vs 2
YOUNG GUNS
3 vs 2
YOUNG GUNSMatches
3 vs 2
YOUNG GUNS| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2025 | 10:00 pm | Co-Ed Indoor | 2025 Co-Ed Fall League |
| Club | Goals |
|---|---|
| LEAMINGTON LIGHTNING | 3 |
| YOUNG GUNS | 2 |
3 - 22025 Co-Ed Fall League LEAMINGTON LIGHTNING vs YOUNG GUNS |
| 0 | 0 |
| 0 | 0 |
| 3 | 2 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| Central Park Athletics - Field 2 |
|---|