FCC
3 vs 3
WINDSOR A.C.
3 vs 3
WINDSOR A.C.Matches
3 vs 3
WINDSOR A.C.| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2024 | 7:30 pm | Mens Indoor | 2024 Mens Fall League – Division A |
| Club | Goals |
|---|---|
| FCC | 3 |
| WINDSOR A.C. | 3 |
3 - 32024 Mens Fall League – Division A FCC vs WINDSOR A.C. |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 0 | 1 |
| 2 | 0 |
| 0 | 0 |
| Central Park Athletics - Field 2 |
|---|