2026 Mens Fall League – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AREZ FC | 5 | 4 | 1 | 0 | 51 | 20 | 31 | 13 | W3 | |
| 2 | PINK PANTHERS | 4 | 4 | 0 | 0 | 29 | 9 | 20 | 12 | W4 | |
| 3 | VK FC | 4 | 4 | 0 | 0 | 14 | 6 | 8 | 12 | W4 | |
| 4 | NIGHT WOLVES FC | 4 | 3 | 1 | 0 | 28 | 13 | 15 | 10 | W1 | |
| 5 | REAL WINDSOR FC | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 | L1 | |
| 6 | GOOD TIMES FC | 4 | 2 | 0 | 2 | 12 | 12 | 0 | 6 | W2 | |
| 7 | THE STEVE’S | 4 | 2 | 0 | 2 | 20 | 24 | -4 | 6 | L1 | |
| 8 | AL-SHABAB FC | 4 | 1 | 2 | 1 | 15 | 17 | -2 | 5 | W1 | |
| 9 | PAPAYA OVER 30’S | 4 | 1 | 1 | 2 | 17 | 14 | 3 | 4 | D1 | |
| 10 | GEEZERS | 4 | 1 | 1 | 2 | 9 | 13 | -4 | 4 | D1 | |
| 11 | MAGIC CITY FC | 4 | 1 | 1 | 2 | 14 | 23 | -9 | 4 | L2 | |
| 12 | BREW CREW UNITED | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 | L2 | |
| 13 | DOLPH FC | 4 | 1 | 0 | 3 | 10 | 19 | -9 | 3 | W1 | |
| 14 | CEDAR FC | 5 | 1 | 0 | 4 | 8 | 32 | -24 | 3 | W1 | |
| 15 | NEXTSTAR FC | 4 | 0 | 0 | 4 | 13 | 28 | -15 | 0 | L2 | |
| 16 | RUMBLE BEE FC | 5 | 0 | 0 | 5 | 10 | 57 | -47 | 0 | L5 |
















