2026 Mens Fall League – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VWINDSOR | 4 | 4 | 0 | 0 | 40 | 7 | 33 | 12 | W2 | |
| 2 | RAT FC | 5 | 4 | 0 | 1 | 32 | 15 | 17 | 12 | W1 | |
| 3 | ACL MILAN | 4 | 4 | 0 | 0 | 23 | 10 | 13 | 12 | W4 | |
| 4 | WIZZ FC | 4 | 4 | 0 | 0 | 23 | 11 | 12 | 12 | W4 | |
| 5 | UNATHLETICO MADRID | 5 | 3 | 0 | 2 | 41 | 25 | 16 | 9 | W2 | |
| 6 | BORDER CITY FC | 4 | 3 | 0 | 1 | 16 | 16 | 0 | 9 | W3 | |
| 7 | TIDO’S XI | 4 | 2 | 1 | 1 | 21 | 15 | 6 | 7 | L1 | |
| 8 | POST-GAME FC | 4 | 2 | 1 | 1 | 19 | 18 | 1 | 7 | W1 | |
| 9 | FRANK FC | 4 | 2 | 0 | 2 | 18 | 16 | 2 | 6 | L2 | |
| 10 | SPARE PARTS | 5 | 1 | 0 | 4 | 18 | 22 | -4 | 3 | L2 | |
| 11 | AZZURRI FC | 4 | 1 | 0 | 3 | 15 | 21 | -6 | 3 | L3 | |
| 12 | WEON FC | 4 | 1 | 0 | 3 | 15 | 22 | -7 | 3 | W1 | |
| 13 | STAY HUMBLE FC | 4 | 0 | 0 | 4 | 10 | 21 | -11 | 0 | L4 | |
| 14 | WIN CITY B | 5 | 0 | 0 | 5 | 9 | 40 | -31 | 0 | L5 |














