2026 Co-Ed Fall League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WE KICK BALLS | 5 | 5 | 0 | 0 | 35 | 17 | 18 | 15 | W5 | |
| 2 | YOUNG GUNS | 4 | 4 | 0 | 0 | 24 | 7 | 17 | 12 | W4 | |
| 3 | HEATERSVILLE | 4 | 3 | 0 | 1 | 28 | 16 | 12 | 9 | W2 | |
| 4 | NIGHT HAWKS | 4 | 3 | 0 | 1 | 25 | 16 | 9 | 9 | W3 | |
| 5 | WKB 2 | 5 | 3 | 0 | 2 | 28 | 20 | 8 | 9 | W1 | |
| 6 | FULL SEND FC | 5 | 3 | 0 | 2 | 16 | 13 | 3 | 9 | W2 | |
| 7 | MIKE’S TEAM | 4 | 3 | 0 | 1 | 18 | 20 | -2 | 9 | W3 | |
| 8 | INTERPOL FC | 4 | 2 | 0 | 2 | 24 | 19 | 5 | 6 | W2 | |
| 9 | ROONEY TUNES 2.0 | 4 | 2 | 0 | 2 | 22 | 23 | -1 | 6 | L1 | |
| 10 | MEL’S TEAM | 5 | 2 | 0 | 3 | 23 | 28 | -5 | 6 | L3 | |
| 11 | LATINO FORCE FC | 5 | 2 | 0 | 3 | 19 | 25 | -6 | 6 | L1 | |
| 12 | BREWVENTUS | 5 | 1 | 1 | 3 | 12 | 17 | -5 | 4 | L1 | |
| 13 | GHIB FC | 5 | 1 | 1 | 3 | 22 | 31 | -9 | 4 | W1 | |
| 14 | BECCA’S BALLERS | 4 | 1 | 0 | 3 | 28 | 21 | 7 | 3 | L3 | |
| 15 | AFC RICHMOND | 4 | 1 | 0 | 3 | 11 | 16 | -5 | 3 | L1 | |
| 16 | PAPAYA FC | 4 | 1 | 0 | 3 | 12 | 19 | -7 | 3 | L2 | |
| 17 | ORANGE CRUSH | 4 | 1 | 0 | 3 | 5 | 24 | -19 | 3 | L3 | |
| 18 | PYLON FC | 5 | 1 | 0 | 4 | 11 | 31 | -20 | 3 | L4 |


















