Career
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division A | THE BEE MOVIE | 8 | 0 | 37.50 | 0 |
| 2024 Mens Fall League – Division A | THE BEE MOVIE | 9 | 13 | 66.67 | 2 |
| 2025 Mens Winter League – Division A | THE BEE MOVIE | 9 | 7 | 66.67 | 0 |
| 2025 Mens Fall League – Division A | THE BEE MOVIE | 7 | 6 | 42.86 | 1 |
| 2026 Mens Winter League – Division B | TIDO’S XI | 8 | 8 | 37.50 | 1 |
| 2026 Mens Fall League – Division A | THE BEE MOVIE | 4 | 4 | 100.00 | 0 |
| Total | 45 | 38 | 55.56 | 4 |






